Name | Sex | Occupation | Spouse's Name (Sort by Surname) | Year of Death | Age at Death | Cause of Death |
---|---|---|---|---|---|---|
Virgo, Mr. Wilfred | Male | 1951 | 79 | |||
Virtue, Mr. Roy A. | Male | 1972 | 81 | |||
Visart, Mr. Henry Robert | Male | 1958 | 86 | |||
Vivian, Rev. Edward L. | Male | 1957 | 75 | |||
Vogan, Mr. Samuel James | Male | 1953 | 66 | |||
Vogl, Mr. Joseph F. | Male | 1963 | 70 | |||
Vokes, Major Frederick | Male | 1957 | 88 | |||
Vokes, Mr. Miles | Male | 1946 | 90 | |||
Vokes, Mrs. Anna Teresa | Female | 1961 | 90 | |||
Volkoff, Mr. Boris | Male | 1974 | 74 | |||
von Alvensleben, Mr. Alvo | Male | 1965 | 86 | |||
von Koeber, 1st Baron | Male | 1872 | ||||
von Luckner, Mr. Felix | Male | 1966 | 84 | |||
Voniffland, Dr. | Male | Physician | 1876 | |||
Voye, Mr. Charles Arthur | Male | 1964 | 85 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3